Asset quality was a big positive for both banks—no new slippages for ICICI Bank, lower slippages for HDFC Bank
ICICI BANK


| ICICI Bank Q3 FY11 Result Highlights | |||
| (Rs million) | Dec 09 | Sept 10 | Dec 10 |
| Net interest income | 20,581 | 22,044 | 23,117 |
| Employee expenses | 4,270 | 6,243 | 7,605 |
| Provisions | 10,022 | 6,411 | 4,643 |
| Net profit | 11,011 | 12,363 | 14,370 |
| NIMs % | 2.6 | 2.6 | 2.6 |
| Gross NPAs (Rs billion) | 89 | 98 | 102 |
| Gross NPLs % | 4.8 | 5 | 4.8 |
ICICI Bank shares have not done well over a three-month period and have been falling after declaring results along with the rest of the market. However, in a six-month period, they have still outperformed the Sensex.

HDFC BANK
| HDFC Bank Q3 FY11 Result Highlights | |||
| (Rs million) | Dec 09 | Sept 10 | Dec 10 |
| Net interest income | 22,239 | 25,263 | 27,767 |
| Employee expenses | 5,786 | 7,106 | 7,251 |
| Provisions | 4,477 | 4,545 | 4,659 |
| Net profit | 8,185 | 9,121 | 10,878 |
| NIMs % | 4.3 | 4.2 | 4.2 |
| Gross NPAs (Rs billion) | 19,741 | 18,412 | 17,818 |
| Gross NPLs % | 1.6 | 1.2 | 1.1 |
HDFC Bank shares have not done well over a three-month period and have been falling after declaring results along with the rest of the market.
